| Description | Old Method | Dyna-Purge | ||||
|---|---|---|---|---|---|---|
| Amount (kg) | Cost (per kg) | Subtotal (€) | Amount (kg) | Cost (per kg) | Subtotal (€) | |
| a) Purging Product | 0.00 | 0.00 | ||||
| b) Next Production Resin | 0.00 | 0.00 | ||||
| c) Total Material Cost (a + b) | 0.00 | 0.00 | ||||
| Description | Current Method | Dyna-Purge | ||||
|---|---|---|---|---|---|---|
| Time (min) | Cost (per min)* | Subtotal (€) | Time (min) | Cost (per min)* | Subtotal (€) | |
| a) Purging Time | 0.00 | 0.00 | ||||
| b) “Post-Purge” Time | 0.00 | 0.00 | ||||
| c) Total Downtime Cost (a + b) | 0.00 | 0.00 | ||||
| Description | Current Method | Dyna-Purge | ||||
|---|---|---|---|---|---|---|
| Amount (kg) or Time | Cost | Subtotal (€) | Amount (kg) or Time | Cost | Subtotal (€) | |
| a) Material | 0.00 | 0.00 | ||||
| b) Time to Process Material | 0.00 | 0.00 | ||||
| c) Total Scrapped Parts Cost (a + b) | 0.00 | 0.00 | ||||
| Totals | |||
|---|---|---|---|
| “Current Method” (Steps 1, 2, 3) | 0.00 | ||
| Dyna-Purge (Steps 1, 2, 3) | 0.00 | ||
| Savings using Dyna-Purge | €0.00 (0%) | ||
The Dynapurge Calculator is a tool intended to assist in estimating purge material requirements. To ensure accurate results, all fields must be completed with precise and realistic input values. Incomplete or inaccurate data may lead to incorrect recommendations or estimations.
Please note that the calculator provides estimates only and should not replace technical consultation. If you are unsure about any of the required values or need assistance, we strongly encourage you to contact one of our productmanagers before proceeding.
By using this calculator, you acknowledge that the accuracy of the output depends entirely on the accuracy of the data you provide.
"*" indicates required fields